sc_CD101Y
Youth T-Shirt Size Chart
XS | S | M | L | |
---|---|---|---|---|
Sleeve Length | 13.5" | 14.5" | 15.5" | 16.5" |
Body Width | 16" | 17" | 18" | 19" |
Body Length | 20.5" | 22" | 23.5" | 25" |
For reference only. Fit may vary depending on materials and manufacturer.
XS | S | M | L | |
---|---|---|---|---|
Sleeve Length | 13.5" | 14.5" | 15.5" | 16.5" |
Body Width | 16" | 17" | 18" | 19" |
Body Length | 20.5" | 22" | 23.5" | 25" |
For reference only. Fit may vary depending on materials and manufacturer.