sc_DT60001YG
Youth T-Shirt Size Chart
XS | S | M | L | |
---|---|---|---|---|
Body Length | 18" | 20" | 22" | 24" |
Chest Width | 12.5" | 14" | 15.5" | 16.5" |
Sleeve Length | 7.75" | 9" | 10.25" | 11.5" |
For reference only. Fit may vary depending on materials and manufacturer.
XS | S | M | L | |
---|---|---|---|---|
Body Length | 18" | 20" | 22" | 24" |
Chest Width | 12.5" | 14" | 15.5" | 16.5" |
Sleeve Length | 7.75" | 9" | 10.25" | 11.5" |
For reference only. Fit may vary depending on materials and manufacturer.