sc_ladies-jacket-PBRFLJ0002
2019 PBR World Finals Ladies Soft Shell Jacket
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
AROUND CHEST | 38'' | 40" | 42" | 45" | 48" | 51" | 54" |
CENTER BACK LENGTH | 24 1/2'' | 25" | 25 1/2" | 26" | 26 1/2" | 27" | 27 1/2" |
AROUND WAIST | 33'' | 35" | 37" | 40" | 43" | 46" | 49" |
TOP OF SHOULDER STRAIGHT ACROSS | 17 1/2'' | 18" | 18 1/2" | 19 1/4" | 20" | 20 3/4" | 21 1/2" |
SLEEVE INSEAM LENGTH | 17 1/2'' | 18" | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" |
For reference only. Fit may vary depending on materials and manufacturer.