sc_ladies-vest-PBRALJ9002
PBR Fur Collar Vest
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST (1/2" BELOW ARMHOLE ON "V") | 36" | 38" | 40" | 43" | 46" | 49" | 52" |
CENTER BACK LENGTH (BACK NECKLINE TO BOTTOM) | 22 1/2" | 23" | 23 1/2" | 24" | 24 1/2" | 25" | 25 1/2" |
ACROSS SHOULDER (TOP OF SHOULDER - STRAIGHT ACROSS TO OTHER SHOULDER - NOT INCLUDING THE KNIT TRIM) | 13 1/2" | 14" | 14 1/2" | 15" | 15 1/2" | 16" | 16 1/2" |
SHOULDER WIDTH - AT TOP OF SHOULDER NOT INCLUDING THE KNIT TRIM | 2 7/8" | 3" | 3 1/8" | 3 1/4" | 3 3/8" | 3 1/2" | 3 5/8" |
WAIST | 34 1/2" | 36 1/2" | 38 1/2" | 41 1/2" | 44 1/2" | 47 1/2" | 50 1/2" |
For reference only. Fit may vary depending on materials and manufacturer.