sc_lynch_camo_tee
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 27 3/4" | 29" | 30 3/4" | 31 1/2" | 32 1/2" |
| Body Length Tolerance | 1" | 1" | 1" | 1" | 1" |
| Body Width | 18" | 20" | 22" | 24" | 26" |
| Body Width Tolerance | 1" | 1" | 1" | 1" | 1" |
| Sleeve Length | 8 3/4" | 9" | 9 3/4" | 10" | 10 1/2" |
For reference only. Fit may vary depending on materials and manufacturer.