sc_mens-jacket-PBRFMJ0005
2019 PBR World Finals Leather Jacket
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
ACROSS FRONT (AT BOTTOM OF ARMHOLE) | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
ACROSS BACK (AT BOTTOM OF ARMHOLE) | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
BACK LENGTH TO BOTTOM OF JACKET (FROM CENTER BACK NECKLINE SEAM TO BOTTOM OF JACKET) | 26 1/2" | 27" | 27 1/2" | 28" | 28 1/2" | 29" | 29 1/2" |
ACROSS SHOULDER (AT TOP OF SHOULDER STRAIGHT ACROSS) | 18 1/2" | 19 1/2" | 20 1/2" | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" |
SLEEVE LENGTH FROM CENTER BACK TO CUFF EDGE ALONG SHOULDER LINE | 35 1/2" | 36" | 36 1/2" | 37" | 37 1/2" | 38" | 38 1/2" |
For reference only. Fit may vary depending on materials and manufacturer.