sc_mens-jacket-PBRFMJ0007
2019 PBR World Finals Soft Shell Jacket
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
ACROSS FRONT (AT BOTTOM OF ARMHOLE) | 23" | 24" | 25" | 26" | 27" | 28" | 29" |
ACROSS BACK (AT BOTTOM OF ARMHOLE) | 23" | 24" | 25" | 26" | 27" | 28" | 29" |
BACK LENGTH TO BOTTOM OF JACKET (FROM CENTER BACK NECKLINE SEAM TO BOTTOM OF JACKET) | 27 1/2" | 28" | 28 1/2" | 29" | 30" | 31" | 32" |
ACROSS SHOULDER (AT TOP OF SHOULDER STRAIGHT ACROSS) | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
CENTER FRONT LENGTH (FROM NECKLINE SEAM AT CENTER FRONT TO THE BOTTOM HEM) | 23 5/8" | 24" | 24 3/8" | 24 3/4" | 25 5/8" | 26 1/2" | 27 3/8" |
SLEEVE LENGTH FROM CENTER BACK TO CUFF EDGE ALONG SHOULDER LINE | 34 1/2" | 35" | 35 1/2" | 36" | 37" | 38" | 39" |
For reference only. Fit may vary depending on materials and manufacturer.