sc_mens-jacket-PBRFMJ9004
2016 Built Ford Tough World Finals Leather Mustang Jacket
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
ACROSS FRONT (AT BOTTOM OF ARMHOLE THEN STRAIGHT ACROSS TO OPPOSITE SIDE) | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
ACROSS BACK (AT BOTTOM OF ARMHOLE THEN STRAIGHT ACROSS TO OPPOSITE SIDE) | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
ACROSS SHOULDER (AT SHOULDER SEAM THEN STRAIGHT ACROSS) | 21 1/2" | 22" | 22 1/2" | 23" | 23 3/4" | 24 1/2" | 25 1/4" |
BACK LENGTH TO BOTTOM OF KNIT WAISTBAND (FROM CENTER BACK NECKLINE SEAM TO BOTTOM OF KNIT) | 26 3/4" | 27 1/4" | 27 3/4" | 28 1/4" | 29 1/4" | 30 1/4" | 31 1/4" |
SLEEVE LENGTH FROM CENTER BACK TO END OF CUFF ALONG SHOULDER LINE | 36 3/4" | 37 1/2" | 38 1/4" | 39" | 39 3/4" | 40 1/2" | 41 1/4" |
For reference only. Fit may vary depending on materials and manufacturer.