sc_mens-jacket-PBRFMJ9009
2014 Built Ford Tough World Finals Canvas Jacket
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
ACROSS FRONT (AT BOTTOM OF ARMHOLE) | 23" | 24" | 25" | 26" | 27" | 28" | 29" |
ACROSS BACK (AT BOTTOM OF ARMHOLE) | 23" | 24" | 25" | 26" | 27" | 28" | 29" |
ACROSS SHOULDER (AT TOP OF SHOULDER STRAIGHT ACROSS) | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
BACK LENGTH TO BOTTOM OF JACKET (FROM CENTER BACK NECKLINE SEAM TO BOTTOM OF JACKET) | 28 1/2 | 29" | 29 1/2 | 30" | 31" | 32" | 33" |
SLEEVE LENGTH FROM CENTER BACK TO END OF CUFF ALONG SHOULDER LINE | 35 1/2 | 36" | 36 1/2 | 37" | 38" | 39" | 40" |
For reference only. Fit may vary depending on materials and manufacturer.