sc_mens-vest-PBRAMJ9004
PBR Leather Vest
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
ACROSS FRONT (AT BOTTOM OF ARMHOLE) | 21" | 22" | 23" | 24" | 25" | 26" | 27" |
ACROSS BACK (AT BOTTOM OF ARMHOLE) | 21" | 22" | 23" | 24" | 25" | 26" | 27" |
ACROSS SHOULDER (AT HIGH POINT SHOULDER SEAM STRAIGHT ACROSS - NOT INCLUDING KNIT) | 16 1/2" | 17" | 17 1/2" | 18" | 18 3/4" | 19 1/2" | 20 1/4" |
SHOULDER WIDTH (ALONG SHOULDER SEAM FROM NECKLINE SEAM TO EDGE OF SHOULDER - NOT INCLUDING THE KNIT) | 5 1/8" | 5 1/4" | 5 3/8" | 5 1/2" | 5 3/4" | 6" | 6 1/4" |
BACK LENGTH TO BOTTOM OF VEST (FROM CENTER BACK NECKLINE SEAM TO BOTTOM OF VEST) | 26 1/2" | 27" | 27 1/2" | 28" | 29" | 30" | 31" |
BOTTOM SWEEP - WITH KNIT RELAXED (AT BOTTOM KNIT OF VEST THEN STRAIGHT ACROSS THEN DOUBLED) | 31" | 32" | 34" | 36" | 37" | 38" | 39" |
For reference only. Fit may vary depending on materials and manufacturer.