sc_mens-vest-PBRFMJ0006
2019 PBR World Finals Wool Vest
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
ACROSS FRONT (AT BOTTOM OF ARMHOLE STRAIGHT ACROSS THEN DOUBLED) | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" |
ACROSS BACK (AT BOTTOM OF ARMHOLE STRAIGHT ACROSS THEN DOUBLED) | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" |
BACK LENGTH (FROM CENTER BACK NECK TO BOTTOM OF VEST) | 26" | 26 1/2" | 27" | 28" | 29" | 30" |
ACROSS SHOULDER (AT TOP OF SHOULDER STRAIGHT ACROSS TO OTHER SIDE) | 17 1/2" | 18" | 18 1/2" | 19 1/4" | 20" | 20 3/4" |
SHOULDER WIDTH (ALONG SHOULDER SEAM) | 5 1/2" | 5 5/8" | 5 3/4" | 6" | 6 1/4" | 6 1/2" |
For reference only. Fit may vary depending on materials and manufacturer.