sc_mens-jacket-PBRFMJ9001
2015 PBR World Finals VIP Leather Jacket
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
ACROSS FRONT (AT BOTTOM OF ARMHOLE THEN STRAIGHT ACROSS TO OPPOSITE SIDE) | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
ACROSS BACK (AT BOTTOM OF ARMHOLE THEN STRAIGHT ACROSS TO OPPOSITE SIDE) | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
BACK LENGTH TO BOTTOM OF JACKET | 27 1/2" | 28" | 28 1/2" | 29" | 29 1/2" | 30" | 30 1/2" |
ACROSS SHOULDER (AT TOP OF SHOULDER) | 20" | 20 1/2" | 21" | 21 1/2" | 22 1/4" | 23" | 23 3/4" |
SLEEVE LENGTH (FROM CENTER BACK TO CUFF EDGE ALONG SHOULDER LINE) | 35 1/2" | 36" | 36 1/2" | 37" | 37 1/2" | 38" | 38 1/2" |
CUFF OPENING (AT BOTTOM OF CUFF EDGE) | 10 1/2" | 11" | 11 1/2" | 12" | 12 1/2" | 13" | 13" |
For reference only. Fit may vary depending on materials and manufacturer.